





















Property Attributes
- MLS#14526563
- TypeSingle Family
- CountyHENDERSON
- CityChandler
- AreaHENDERSON COUNTY
- NeighborhoodSunrise Shores
- Zip75758
- StyleResidential-Single Family
- Year Built2010
- Taxes30
- Price$ 69,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Robin Moon with Coldwell Banker American Dream
Data Source:
NTREIS
Property Description
Well maintained 2 bedroom, 2 bathroom mobile home on 3 lots. Home is updated with vinyl wood look flooring throughout and neutral colors. New outside AC unit, inside heat and air unit approx. 1 year old. New skirting. Aerobic septic system. Concrete driveway. 2 car carport, all fenced. Covered front porch. In a waterfront subdivision.
Elementary School | Middle School | High School |
---|---|---|
Chandler Elementary School | Brownsboro Middle School | Brownsboro High School |
Price History | |
---|---|
3/4/2021 | Listed $69,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 26 |
Construction Materials | Metal |
Flooring | Carpet, Vinyl |
HOA Fee | 125 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 27 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Brownsboro ISD |
School Name | Brownsboro |
School Name | Chandler |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Sunrise Shores |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14526563 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 896 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Well maintained 2 bedroom, 2 bathroom mobile home on 3 lots. Home is updated with vinyl wood look flooring throughout and neutral colors. New outside AC unit |
---|---|
Exterior | Patio Covered |
Fencing | Chain Link |
Foundation | Other |
Lot Description | Some Trees |
Lot Size Area | 0.060 |
Lot Size Area | 0.060 |
Lot Size Area (acres) | 0.060 |
Lot Size Area (sq Ft) | 2613 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Structural Style | Manufactured (certificate exch) |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool