


























Property Attributes
- MLS#14509475
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodAirway Heights Add
- Zip75209
- StyleEarly American,Traditional
- Year Built1944
- Taxes6378
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1103
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Crystal Gonzalez with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
Amazing location close to Love Field and Inwood Village. Beautifully renovated open layout features freshly painted interior, gleaming hardwood floors, and recessed LED lighting throughout. Oversized master suite has double closets, enough room for a sitting area, and features en-suite bath with granite countertops, contemporary tiled shower, and rain showerhead. Kitchen features quartz countertops, stone tile backsplash, stainless steel appliances, and custom cabinetry with plenty of storage! Nook off of the kitchen leads to impressively-sized backyard with firepit and concrete pad for a seating area, or as a foundation for that shed you've always wanted. Plenty of opportunities with a backyard this big!
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Medrano Middle School | Jefferson High School |
Price History | |
---|---|
1/30/2021 | Listed $365,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C4991 |
Construction Materials | Siding, Wood |
Energy Efficiency | Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Sound System Wiring, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 5 |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Polk |
Stories | 1 |
Style | Early American, Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (8) |
Subdivision | Airway Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509475 |
Year Built | 1944 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1103 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Amazing location close to Love Field and Inwood Village. Beautifully renovated open layout features freshly painted interior, gleaming hardwood floors |
---|---|
Exterior | Covered Porch(es), Patio Open, RV/ Boat Parking, Sprinkler System |
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | Covered, Side |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Dining Room | 10 x 8 | 1 | ||
Full Bath | 10 x 10 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type | |
Full Bath | 9 x 8 | 1 | Medicine Cabinet | |
Kitchen | 15 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 20 x 10 | 1 | Sitting Area in Master |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool