

































Property Attributes
- MLS#14492658
- TypeFarm & Ranch
- CountyEASTLAND
- CityCisco
- AreaCisco
- Zip76437
- StyleColonial
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4024
- Lot Size75.28 Acres
Listing Provided Courtesy Of:
Zack Wilks with Wilks Ranch Brokers
Data Source:
NTREIS
Property Description
Located on 75 ± acres, this beautiful 4-bedroom, 3.5 bath property is a true retreat. Built in 2012, the house features spacious living areas, a beautiful formal dining, crown molding, built-ins, plantation shutters and hardwood floors. The gourmet kitchen includes a gas cooktop, double ovens, a built-in refrigerator, a walk-in pantry, and an adjoining breakfast room. The spacious upstairs main bedroom suite features a gas fireplace, a soaking tub, dual sinks, an oversized shower, and a large walk-in closet. Throughout the house, beautiful windows and a large second floor balcony, capture the properties breath-taking views. The fully fenced property includes a large shop, multiple tanks, and paved driveways.
Elementary School | Middle School | High School |
---|---|---|
Cisco Elementary School | Cisco Middle School | Cisco High School |
Price History | |
---|---|
12/31/2020 | Listed $955,000 |
4/2/2021 | 4% - $925,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Brick |
Crops | Native |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Water Filter |
Listing Area | EASTLAND COUNTY (95) |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Double Oven |
Present Use | Residential Single |
Property Type | Residential |
Restrictions | None |
Road Frontage | FM Road |
School District | Cisco ISD |
School Name | Cisco |
School Name | Cisco |
Stories | 2 |
Style | Colonial |
Sub Area | Cisco (4) |
Subdivision | No |
Topography | Oak |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Water, No Sewer, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492658 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 4024 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Located on 75 ± acres, this beautiful 4-bedroom, 3.5 bath property is a true retreat. Built in 2012, the house features spacious living areas, a beautiful formal dining, crown molding, built-ins |
---|---|
Barn Information | Barn(s) |
Exterior | Balcony, Covered Porch(es), Gutters, RV/ Boat Parking |
Fencing | Automatic Gate, Barbed Wire, Brick, Cross Fenced, Pipe |
Foundation | Slab |
Lot Description | Acreage, Heavily Treed, Tank/ Pond |
Lot Size Area | 75.280 |
Lot Size Area | 75.280 |
Lot Size Area (acres) | 75.280 |
Lot Size Area (sq Ft) | 3279196 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 2 | Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool