




































Property Attributes
- MLS#14445735
- TypeSingle Family
- CountyBROWN
- CityBrownwood
- AreaBrownwood
- NeighborhoodGeorge Baughs Lake Brownwood
- Zip76801
- StyleRanch,Split Level
- Year Built1989
- Taxes8674
- Price$ 850,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4320
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Dianne Fryar with KELLER WILLIAMS REALTY
Property Description
Wonderful waterfront home located in a beautiful neigborhood at Feather Bay. This property is situated on the area of the lake known for it's deep water that still had water even at the end of the worse drought in over 50 years. It has easy access to the water and it's own private boat ramp. With 4320 Sq Ft, this home has more than enough room for family gatherings with 2 kitchens, plenty of cabinet space, 2 living areas, large outdoor balcony, 2 garages (one on each level), and patios ready for new memories to be made. The property includes all the amenities the Hideout has to offer with golf, club house, restaurant, playground and many more are added bonuses.
Elementary School | Middle School | High School |
---|---|---|
J B Stephens Elementary School | Bangs Middle School | Bangs High School |
Price History | |
---|---|
10/8/2020 | Listed $850,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 6.00 |
Community Features | Boat Ramp, Club House, Golf, Playground, RV Parking |
Construction Materials | Brick, Stucco |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Rain Water Catchment |
HOA Fee | 340 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | BROWN COUNTY (332) |
Other Equipment | Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Bangs ISD |
School Name | Bangs |
School Name | J B Stephens |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 2 |
Style | Ranch, Split Level |
Sub Area | Brownwood (1) |
Subdivision | George Baughs Lake Brownwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445735 |
Year Built | 1989 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 19 |
Sq Ft Total | 4320 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Balcony, Covered Deck, Gutters, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Separate Entry Quarters |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 24 |
Lake Name | Brownwood |
Lot Description | Water/Lake View |
Lot Size Area | 0.544 |
Lot Size Area | 0.544 |
Lot Size Area (acres) | 0.544 |
Lot Size Area (sq Ft) | 23696 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage Door Opener |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Lake House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 4 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 16 x 13 | 1 | Split Bedrooms | |
Bedroom | 13 x 12 | 2 | ||
Bedroom | 35 x 12 | 1 | ||
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Full Bath | 13 x 5 | 1 | Built-in Cabinets | |
Full Bath | 14 x 5 | 2 | ||
Full Bath | 11 x 7 | 2 | Separate Shower | |
Full Bath | 14 x 5 | 1 | ||
Full Bath | 13 x 5 | 2 | Built-in Cabinets | |
Full Bath | 11 x 8 | 1 | Built-in Cabinets | |
Kitchen | 24 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen | |
Kitchen | 24 x 17 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island | |
Living Room | 17 x 17 | 2 | ||
Living Room | 20 x 24 | 1 | ||
Master Bedroom | 15 x 13 | 2 | ||
Utility Room | 5 x 6 | 2 | Dryer Hookup- Electric,Washer Hookup | |
Utility Room | 6 x 5 | 1 | Dryer Hookup- Electric,Washer Hookup | |
Utility Room | 15 x 9 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool