







Property Attributes
- MLS#14440993
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodBluffview Estates
- Zip75209
- StyleContemporary/Modern
- Year Built2021
- Taxes48531
- Price$ 7,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8206
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Alex Perry with Allie Beth Allman & Assoc.
Property Description
New construction contemporary masterpiece by Bernbaum Magadini Architects and built by Hudson Construction Group on just under an acre in the heart of Bluffview. This clean lined home will have custom elements throughout, including rift cut white oak cabinetry, and a Western window and door package. The majority of the house lives on the first floor with the master bedroom, guest bedroom, large entertaining spaces, and all glass bonus room overlooking the fully landscaped grounds designed by Studio Outside. Kitchen boasts top of the line appliances and finish out. Take the stairs or elevator down to the basement level with 3 bedrooms and game room leading out to the serene backyard. Video renderings available.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
10/5/2020 | Listed $7,200,000 |
General Features
Accessibility Features | Elevator |
---|---|
Bathrooms | 5.20 |
Block | M4982 |
Construction Materials | Rock/Stone, Stucco, Wood |
Flooring | Marble, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 14 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Restrictions |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Williams |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (2) |
Subdivision | Bluffview Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14440993 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 8206 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Patio Covered, Patio Open, Roof Top Deck/Patio |
---|---|
Fencing | Metal, Wood |
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 41 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.886 |
Lot Size Area | 0.886 |
Lot Size Area (acres) | 0.886 |
Lot Size Area (sq Ft) | 38594 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 4 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 16 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 14 x 16 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 12 x 16 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 13 x 16 | 1 | Custom Closet System,Walk-in Closets | |
Breakfast Room | 20 x 15 | 1 | ||
Dining Room | 12 x 20 | 1 | ||
Game Room | 17 x 30 | 2 | ||
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 12 x 20 | 1 | ||
Living Room | 20 x 24 | 1 | ||
Master Bedroom | 16 x 20 | 1 | Custom Closet System,Dual Master Baths,Dual Sinks,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Study/Den | 12 x 15 | 1 | ||
Utility Room | 9 x 14 | 1 | Full Size W/D Area,Sink in Utility | |
Utility Room | 5 x 8 | 2 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool