


















Property Attributes
- MLS#14431387
- TypeSingle Family
- CountyBROWN
- CityMay
- AreaLake Brownwood
- NeighborhoodHarbor Point Sec I
- Zip76857
- StyleTraditional
- Year Built1982
- Taxes1267
- Price$ 136,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Danny Hutchins with TEXAS REALTY
Property Description
This is ideal for a vacation home. Frame Built 3 bedroom 1 bath all electric with central heat and air. The entire property consisting of 4 lots is completely fenced in with a metal fence. Large yard for lots of parking. The huge shop is already plumbed for a bathroom and has a 50 amp RV Hookup. The metal siding an roof if great for low maintenance, allows more time for playing and less time working. Located in a private HOA, this home is only a few blocks from the community boat ramp, boat dock and swimming pool.
Elementary School | Middle School | High School |
---|---|---|
MAY Elementary School | MAY Middle School | MAY High School |
Price History | |
---|---|
9/10/2020 | Listed $136,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 1.00 |
Community Features | Boat Ramp, Community Dock, Community Pool, Park, Playground |
Construction Materials | Metal |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 340 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | BROWN COUNTY (332) |
Lot Number | 698 |
Other Equipment | Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | May ISD |
School Name | May |
School Name | May |
Stories | 1 |
Style | Traditional |
Sub Area | Lake Brownwood (3) |
Subdivision | Harbor Point Sec I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Community Mailbox, Individual Water Meter, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14431387 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1248 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, RV/ Boat Parking, Storage Building, Workshop, Workshop w/Electric |
---|---|
Fencing | Metal |
Foundation | Pier & Beam |
Lake Name | Brownwood |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.689 |
Lot Size Area | 0.689 |
Lot Size Area (acres) | 0.689 |
Lot Size Area (sq Ft) | 30012 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Sandy Loam |
Structural Style | Lake House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool