




























Property Attributes
- MLS#14430647
- TypeFarm & Ranch
- CountyFREESTONE
- CityDonie
- AreaFreestone County No Subarea
- NeighborhoodG LUNA
- Zip75838
- StyleResidential-Farm/Ranch
- Year Built1983
- Taxes2298
- Price$ 288,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size11 Acres
Listing Provided Courtesy Of:
Justin Lee with Keller Williams Advantage
Property Description
Welcome your guests into a lovely country estate located on 11 plus or minus acres. This 3 bedroom 2 bathroom home features a beautiful entryway to the property and multiple spaces for covered parking. Stepping in from the from porch you are brought into an entry hall with formal dining next you and living space beyond that characterized with a beautiful brick wood burning fireplace. Ceramic tile flooring flows throughout the home and into each room. Two walled kitchen provides lots of cabinets for storage space and plenty of counter space convenient when whipping up a meal. Laundry room is located just off the kitchen. Don't miss an opportunity to view this home today.
Elementary School | Middle School | High School |
---|---|---|
Mounger Elementary School | Teague Middle School | Teague High School |
Price History | |
---|---|
9/9/2020 | Listed $290,000 |
10/13/2020 | 1% - $288,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Other |
Listing Area | FREESTONE COUNTY (158) |
Other Equipment | Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential |
Remarks | Welcome your guests into a lovely country estate located on 11 plus or minus acres. This 3 bedroom 2 bathroom home features a beautiful entryway to the property and multiple spaces for covered parking |
School District | Teague ISD |
School Name | Mounger |
School Name | Teague |
Stories | 1 |
Sub Area | Freestone County No Subarea (1) |
Subdivision | G LUNA |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Aerobic Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14430647 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1324 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 24 |
Garage Width | 30 |
Lot Size Area | 11.000 |
Lot Size Area | 11.000 |
Lot Size Area (acres) | 11.000 |
Lot Size Area (sq Ft) | 479160 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | ||||
Bedroom | 1 | |||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool