




































Property Attributes
- MLS#14406107
- TypeFarm & Ranch
- CountySTEPHENS
- CityBreckenridge
- AreaStephens County No Subarea
- Zip76424
- StyleResidential-Farm/Ranch
- Price$ 7,495,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage7032
- Lot Size1921 Acres
Listing Provided Courtesy Of:
Gonzalo Egana with NextHome Neighbors
Property Description
Rock Hill Ranch is situated on 1,920 acres of versatile land. This highly improved recreational haven comes completely turnkey. High fenced and meticulously managed wild game including 200in + class whitetails with improved genetics. The luxurious accommodations include multiple homes connected by covered porches. The primary home has the master bedroom, 2 living areas, gourmet kitchen, dining area, guest suite and an office with walk-in safe. Just a couple steps across the porch, there is another section of the home with guest quarters made up of 2 beds, 2 baths and a kitchen. The entertaining lodge has a fireplace and pool table. Separately, the guest home is made up of 3 beds and 2 baths and living area.
Elementary School | Middle School | High School |
---|---|---|
South Elementary School | Breckenrid Middle School | Breckenrid High School |
Price History | |
---|---|
8/6/2020 | Listed $7,495,000 |
General Features
Bathrooms | 9.00 |
---|---|
Construction Materials | Metal, Rock/Stone |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Interior Features | Other, Vaulted Ceilings |
Listing Area | STEPHENS COUNTY (99) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Oven-Electric, Range/Oven-Electric, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Remarks | Rock Hill Ranch is situated on 1 |
School District | Breckenridge ISD |
School Name | South |
School Name | Breckenrid |
Stories | 1 |
Sub Area | Stephens County No Subarea (0) |
Subdivision | NA |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14406107 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Gas Starter, Other, Stone |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 11 |
Sq Ft Total | 7032 |
Total Bedrooms | 7 |
Exterior Features
Exterior | Deck, Patio Covered, Patio Open |
---|---|
Fencing | Automatic Gate, Barbed Wire, Cross Fenced |
Foundation | Slab |
Lot Size Area | 1921.000 |
Lot Size Area | 1921.000 |
Lot Size Area (acres) | 1921.000 |
Lot Size Area (sq Ft) | 83678760 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 3 |
Soil Type | Black, Clay, Rocky/Shale |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool