














Property Attributes
- MLS#14402277
- TypeLand
- CountyHUNT
- CityGreenville
- AreaCeleste
- NeighborhoodJames Moore Surv Abs #654
- Zip75401
- StyleAgriculture,Residential Single
- Taxes118
- Price$ 440,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40 Acres
Listing Provided Courtesy Of:
Holly Gray with Century 21 First Group
Property Description
Elementary School | Middle School | High School |
---|---|---|
Celeste Elementary School | Celeste Middle School | Celeste High School |
Price History | |
---|---|
7/31/2020 | Listed $480,000 |
11/16/2020 | 9% - $440,000 |
General Features
Crops | Native |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | HUNT AREA (33) |
Present Use | Agriculture, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Texas Vet |
Proposed Use | Agriculture, Residential Single |
Restrictions | No Restrictions |
Road Frontage | Asphalt, County, FM Road, Gravel/Rock |
School District | Celeste ISD |
School Name | Celeste |
School Name | Celeste |
Sub Area | Celeste (2) |
Subdivision | James Moore Surv Abs #654 |
Topography | Level |
Type | LND-Residential |
Utilities | Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14402277 |
Zoning | Agricultural |
Exterior Features
Fencing | Barbed Wire, Slick/Smooth Wire |
---|---|
Lot Description | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Pasture |
Lot Size Area | 40.000 |
Lot Size Area | 40.000 |
Lot Size Area (acres) | 40.000 |
Lot Size Area (sq Ft) | 1742400 |
Lot Size Units | Acres |
Soil Type | Black, Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool