




































Property Attributes
- MLS#14368609
- TypeFarm & Ranch
- CountyANGELINA
- CityLufkin
- AreaNO SUB-AREA
- Zip75901
- StyleRanch
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3180
- Lot Size79 Acres
Listing Provided Courtesy Of:
Cindy Pierce with Gann Medford Real Estate Inc.
Property Description
Tranquility at its finest! Axis and whitetail deer roam the immaculate 79 acres. Beautiful home built in 2012. Gorgeous kitchen with granite and bar seating. Man cave with 120 inch projection screen. Huge outdoor living space with endless views. Outdoor kitchen with bar seating makes entertaining easy! 5 car attached carport. 1.5-2 acre pond, fish feeder, 2 box stands, 4 corn feeders and 3 protein feeders. 8 ft high fence surrounds the property. Electric gated entrance.
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School | Lufkin Middle School | Lufkin High School |
Price History | |
---|---|
6/18/2020 | Listed $1,175,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Rock/Stone, Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | EAST OF SERVICE AREA (800) |
Other Equipment | Built-in Microwave, Dishwasher |
Property Type | Residential |
School District | Lufkin ISD |
School Name | Lufkin |
School Name | Anderson |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Ranch |
Sub Area | NO SUB-AREA (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Aerobic Septic, City Water |
Virtual Tour Url Branded | www.tourfactory.com/idxr2755542 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14368609 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 3180 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Sprinkler System, Storage Building |
---|---|
Fencing | Other |
Foundation | Slab |
Lot Description | Acreage, Tank/ Pond |
Lot Size Area | 79.000 |
Lot Size Area | 79.000 |
Lot Size Area (acres) | 79.000 |
Lot Size Area (sq Ft) | 3441240 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Carport | 5 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 10 | 1 | Split Bedrooms | |
Bedroom | 19 x 11 | 1 | ||
Dining Room | 11 x 20 | 1 | ||
Kitchen | 20 x 27 | 1 | Breakfast Bar,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 20 x 11 | 1 | ||
Living Room | 25 x 29 | 1 | ||
Master Bedroom | 13 x 19 | 1 | Dual Sinks,Separate Vanities |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool