



























Property Attributes
- MLS#14349333
- TypeSingle Family
- CountyMORRIS
- CityOmaha
- AreaNO SUB-AREA
- NeighborhoodNO SUBDIVISION
- Zip75571
- StyleSouthwestern
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2693
- Lot Size8 Acres
Listing Provided Courtesy Of:
Jennifer Burgess with Mayben Realty, LLC
Property Description
Enjoy the serenity of the country, with shopping & amenities close by. This 2693 Sq. Ft. home with 1 yr old roof has 4 bedrooms and 3 baths, large living,family room that opens up to a covered patio. Formal dining and separate eating nook. The kitchen is the focal point of the home with a specialty designer island, gas fireplace and breakfast bar. Laundry Rm. Has 4400 Sq. Ft. Metal Bldg, has 2 half baths, attached drive thru shop approx 1200 Sq Ft with roll up doors & front porch. Out buildings used for wood work, storage,& covered parking for tractors, trailers, RV, & equipment. All this on 8 acres. Endless possibilities one of a kind property. A must see. Need 24 notice to see.
Elementary School | Middle School | High School |
---|---|---|
Pewitt Elementary School | Pewitt Middle School | Pewitt High School |
Price History | |
---|---|
5/23/2020 | Listed $349,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Other, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Electric, Double Oven, None, Oven-Electric, Refrigerator |
Property Type | Residential |
Remarks | Enjoy the serenity of the country, with shopping & amenities close by. This 2693 Sq. Ft. home with 1 yr old roof has 4 bedrooms and 3 baths, large living |
School District | Pewitt ISD |
School Name | Pewitt |
School Name | Pewitt |
Stories | 2 |
Style | Southwestern |
Sub Area | NO SUB-AREA (0) |
Subdivision | NO SUBDIVISION |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Water, Individual Water Meter, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14349333 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2693 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Holding Pens, Patio Covered, Workshop w/Electric |
---|---|
Foundation | Pier & Beam |
Lot Description | Acreage, Pasture, Some Trees |
Lot Size Area | 8.000 |
Lot Size Area | 8.000 |
Lot Size Area (acres) | 8.000 |
Lot Size Area (sq Ft) | 348480 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, None, Other |
Parking Spaces Carport | 3 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | ||
Bedroom | 13 x 16 | 1 | ||
Bedroom | 12 x 14 | 1 | ||
Dining Room | 14 x 18 | 1 | ||
Living Room | 20 x 18 | 1 | ||
Master Bedroom | 14 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool