








Property Attributes
- MLS#14316717
- TypeLand
- CountyPALO PINTO
- CityPossum Kingdom Lake
- AreaPALO PINTO COUNTY
- NeighborhoodThe Cliffs
- Zip76449
- StyleLand-Residential
- Taxes125
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,195 SqFt
Listing Provided Courtesy Of:
Melanie Deen with Clark Real Estate Group
Property Description
Nice lot on Harbour Town to build your lake home. Owner owns 3 lots behind it and would consider selling them altogether. The Cliffs resort is full of great amenities and as a property owner you have complimentary rounds of golf. Come look around the Cliffs and see what fun it is to live here.
Elementary School | Middle School | High School |
---|---|---|
Palo Pinto Elementary School | Palo Pinto Middle School | Mineral Wells High School |
Price History | |
---|---|
4/4/2020 | Listed $14,000 |
9/5/2020 | 15% - $12,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Community Features | Boat Ramp, Community Dock, Community Pool, Gated Entrance, Golf, Guarded Entrance, Marina, Perimeter Fencing, Playground, Spa, Tennis |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 500 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Security |
HOA Type | Mandatory |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 199 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | Nice lot on Harbour Town to build your lake home. Owner owns 3 lots behind it and would consider selling them altogether. The Cliffs resort is full of great amenities and as a property owner you have |
Restrictions | Building, Deed, No Mobile Home |
School District | Palo Pinto ISD |
School Name | Palo Pinto |
School Name | Mineral Wells |
Sub Area | PALO PINTO COUNTY (5) |
Subdivision | The Cliffs |
Type | LND-Residential |
Utilities | Asphalt, Community Mailbox, Individual Water Meter, Overhead Utilities, Private Road, Private Sewer, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14316717 |
Zoning | Residential |
Exterior Features
Lake Name | Possum Kingdom |
---|---|
Lot Description | Heavily Treed, Subdivision |
Lot Size Area | 0.257 |
Lot Size Area | 0.257 |
Lot Size Area (acres) | 0.257 |
Lot Size Area (sq Ft) | 11194 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool