












Property Attributes
- MLS#14308787
- TypeFarm & Ranch
- CountyARCHER
- CityArcher City
- AreaARCHER COUNTY
- NeighborhoodJohn W Harris
- Zip76351
- StyleRanch
- Year Built2000
- Taxes2114
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size166 Acres
Listing Provided Courtesy Of:
Steve Holzwarth with UCRE-TX Real Estate Associates
Property Description
This Unique Ranch overlooks some of North Texas - Archer County's Best Elevation change. Located 4 miles outside of Archer City this high fenced 166 acre Ranch is a Deer Breeding Facility (Deer not included). Property includes 1400 sq ft Main House, 1200 sq ft Lodge and a 1000 sq ft Bunkhouse; Overlooking 3 Tanks and a Food Plot. Great Habitat for Deer, Waterfowl, Game Birds, Exotics and other Wildlife. Income producing during Hunting Season, Exotic Hunts or Family Weekend Getaways. Hunting Blinds, Feeders, all Furniture in Lodge and Bunkhouse, Refrigerators and Ovens (in all 3 house) to Convey.
Elementary School | Middle School | High School |
---|---|---|
Archercity Elementary School | Archercity Middle School | Archercity High School |
Price History | |
---|---|
3/21/2020 | Listed $635,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 115 |
Construction Materials | Metal, Wood |
Crops | Native |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Vaulted Ceilings |
Listing Area | ARCHER COUNTY (80) |
Number Of Barns | 1 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Present Use | Exotics, Hunting/Fishing |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Exotics, Hunting/Fishing |
Ranch Type | Other |
Restrictions | None |
Road Frontage | County |
School District | Archer City ISD |
School Name | Archercity |
School Name | Archercity |
Stories | 1 |
Style | Ranch |
Sub Area | ARCHER COUNTY (1) |
Subdivision | John W Harris |
Topography | Bottom, Hilly, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Gravel/Rock, No City Services, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14308787 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Residences | 3 |
Room Count | 2 |
Sq Ft Total | 1725 |
Total Bedrooms | 2 |
Exterior Features
Barn Information | Barn(s), Breeding Barn |
---|---|
Exterior | Guest Quarters, Patio Covered |
Exterior Buildings | Bunk House, Hunters Cabin |
Farm Ranch Features | Cold Storage Facility, Fenced for Exotic Birds/Game |
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Tank/ Pond |
Lot Size Area | 166.000 |
Lot Size Area | 166.000 |
Lot Size Area (acres) | 166.000 |
Lot Size Area (sq Ft) | 7230960 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Surface Rights | All |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool