































Property Attributes
- MLS#14293026
- TypeSingle Family
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-BLUFF DALE
- Zip76401
- StyleResidential-Single Family
- Year Built1982
- Taxes2886
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2419
- Lot Size5 Acres
Listing Provided Courtesy Of:
Joyce Holland with HOLLAND HOME & LAND REALTY
Property Description
QUIET COUNTRY LIVING centrally located to Stephenville, Dublin, Commanche! Don't miss this over 2400sf, 3 bedroom 2 bath brick home! Spacious living room features freestanding wood burning stove. Lots of counter space in kitchen with nice walk-in pantry & lovely bay window in dining room. Room for home office, homeschooling & hobbies! Also features oversized laundry room with double sink, new hot water heater, roof shingles replaced 2015 & 3 car carport. Workshop, storage building, barn with stalls & turnout and chicken coop. Enjoy many fruit trees of apple, apricot, peach & plum! Located on 5 acres and paved county road. WELCOME HOME!
Elementary School | Middle School | High School |
---|---|---|
Chamberlai Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
3/4/2020 | Listed $285,000 |
6/1/2020 | 4% - $275,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Bay Windows, Water Softener |
Listing Area | ERATH COUNTY (78) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | QUIET COUNTRY LIVING centrally located to Stephenville, Dublin, Commanche! Don't miss this over 2400sf |
School District | Stephenville ISD |
School Name | Stephenvil |
School Name | Chamberlai |
Stories | 1 |
Sub Area | ERATH COUNTY-BLUFF DALE (4) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, No City Services, Outside City Limits, Overhead Utilities, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14293026 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2419 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), RV/ Boat Parking, Satellite Dish, Stable/Barn, Storage Building, Workshop |
---|---|
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted, Interior Lot, Some Trees |
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | ||
Bedroom | 14 x 12 | 1 | ||
Dining Room | 14 x 11 | 1 | ||
Kitchen | 14 x 11 | 1 | Walk-in Pantry | |
Living Room | 30 x 17 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Walk-in Closets | |
Study/Den | 14 x 11 | 1 | ||
Utility Room | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool