

















Property Attributes
- MLS#13994825
- TypeRes Lease
- CountyLUBBOCK
- CityLubbock
- AreaNO SUB-AREA
- NeighborhoodKing David Trails Apartments
- Zip79414
- StyleLSE-Apartment
- Price$ 800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size3 Acres
Listing Provided Courtesy Of:
Rita Gozlan-Derjavetz with Wisdom REALTORS
Property Description
* * * ASK ABOUT OUR MOVE-IN SPECIALS! * * * Two bedroom, one bath apartment with washer & dryer hookups in unit at King David Trails Apartments community. With a sparkling community pool, fun resident events, contests, and giveaways, ample parking, and beautifully landscaped grounds, King David Trails has it all! New management is excited to show off the improvements we've made! We have limited availability of 1, 2, & 3 bedroom apartments and townhomes so don't wait! Visit our office and come see our available units today! Office Hours: M-F: 8:30 - 5:30pm Sat: 10am - 4pm Pictures are of model unit. Information deemed reliable but not guaranteed. Buyer and Buyer's representative to verify.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Evans Middle School | Monterey High School |
Price History | |
---|---|
12/31/2018 | Listed $750 |
General Features
Bathrooms | 1.00 |
---|---|
Community Features | Club House, Community Pool, Laundry, Other |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Lease Type | 1 Year Plus, Other, Six Month, Yearly |
Listing Area | W.OF SVC.AREA - Not incl.Abilene & Taylor Co.(600) |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | * * * ASK ABOUT OUR MOVE-IN SPECIALS! * * * Two bedroom, one bath apartment with washer & dryer hookups in unit at King David Trails Apartments community. With a sparkling community pool |
Restrictions | Other |
School District | Lubbock ISD |
School Name | Monterey |
School Name | Williams |
Stories | 1 |
Sub Area | NO SUB-AREA (1) |
Subdivision | King David Trails Apartments |
Tenant Pays | Electric, Renters Insurance, Water |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | C2 |
Utilities | City Sewer, City Water, Community Mailbox, Master Water Meter, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13994825 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Sq Ft Total | 990 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 3.000 |
Lot Size Area | 3.000 |
Lot Size Area (acres) | 3.000 |
Lot Size Area (sq Ft) | 130680 |
Lot Size Units | Acres |
Parking Features | Unassigned Spaces |
Pool Y/N | 1 |
Structural Style | Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool